Price per m² | € 2,463 |
---|---|
Neighborhood | Paradeisos (Sithonia) |
Zone | Residential zone |
Rooms | 2 |
Floor | Ground floor |
Parking spot | Yes |
Construction year | 2004 |
Renovation year | 2025 |
Heating System | Autonomous heating system (Current) |
Energy class |
A+
|
Levels | 2 |
Kitchens | 1 |
Living rooms | 1 |
Bathrooms | 2 |
WC | 2 |
Status | Renovated, Painted |
Type | Holiday home, Investment, Suitable for commercial use, Student home, Short term rental |
Extra | Neoclassical, Luxurious home |
Contact us or book a viewing through this form.